Back to Country Profile
Historical Values
Year Value
2015 household consumption: 63.7% | government consumption: 64.9% | investment in fixed assets: 5.8% | exports of goods and services: 17% | imports of goods and services: 17% (2013)
2016 household consumption: 63.7% | government consumption: 64.9% | investment in fixed assets: 5.8% | investment in inventories: NA | exports of goods and services: 17% | imports of goods and services: -51.2% (2013)
2017 household consumption: 63.7% | government consumption: 64.9% | investment in fixed assets: 5.8% | investment in inventories: NA | exports of goods and services: 17% | imports of goods and services: -51.2% (2013)
2018 household consumption: 56.2% (2016 est.) | government consumption: 55% (2016 est.) | investment in fixed capital: 20.6% (2016 est.) | investment in inventories: NA (2016 est.) | exports of goods and services: 19.4% (2016 est.) | imports of goods and services: -51.2% (2016 est.)
2019 household consumption: 56.2% (2016 est.) | government consumption: 55% (2016 est.) | investment in fixed capital: 20.6% (2016 est.) | investment in inventories: NA (2016 est.) | exports of goods and services: 19.4% (2016 est.) | imports of goods and services: -51.2% (2016 est.)
2020 household consumption: 56.2% (2016 est.) | government consumption: 55% (2016 est.) | investment in fixed capital: 20.6% (2016 est.) | investment in inventories: NA (2016 est.) | exports of goods and services: 19.4% (2016 est.) | imports of goods and services: -51.2% (2016 est.)
2021 household consumption: 56.2% (2016 est.) government consumption: 55% (2016 est.) investment in fixed capital: 20.6% (2016 est.) investment in inventories: NA (2016 est.) exports of goods and services: 19.4% (2016 est.) imports of goods and services: -51.2% (2016 est.)
2022 household consumption: 56.2% (2016 est.) government consumption: 55% (2016 est.) investment in fixed capital: 20.6% (2016 est.) investment in inventories: (2016 est.) NA exports of goods and services: 19.4% (2016 est.) imports of goods and services: -51.2% (2016 est.)
2023 household consumption: 56.2% (2016 est.) government consumption: 55% (2016 est.) investment in fixed capital: 20.6% (2016 est.) investment in inventories: (2016 est.) NA exports of goods and services: 19.4% (2016 est.) imports of goods and services: -51.2% (2016 est.)
2024 household consumption: 59.9% (2022 est.) government consumption: 55% (2016 est.) investment in fixed capital: 20.6% (2016 est.) exports of goods and services: 7.9% (2022 est.) imports of goods and services: -64% (2022 est.) note: figures may not total 100% due to rounding or gaps in data collection